WELCOME TO UNITED PROCESSING CENTER!
Thank you for choosing UPC as your backend processing company. Your firm and UPC will protect our borrower's most valuable possession, their HOME! These programs are designed for homeowners who cannot afford an adjustment, or recovering from a legitimate hardship. The lenders are giving our borrowers an opportunity to keep their home during this housing crisis. So, take advantage of this opportunity to grow your business while helping as many homeowners as possible. Our job is to provide you with a team of experienced account managers and loss mitigation specialists, who are dedicated to providing all the tools needed to offer these programs.
OUR RESULTS
United Processing Center takes pride in our results, however, setting the
right expectation is key when dealing with your borrowers. Please take a
moment to review some of our average approvals. Please note that all
borrowers' loss mitigation options are unique to each individual situation.
| Original Terms: | New Terms: | |
| (Aurora & BofA) Reno NV | 5.25% $2115 w/ escrows & 6.25% $660.82 2nd mtg (current) | 2% $1704.80 w/escrows & 12 month $291.00 payment freeze. |
| (GMAC) Jamestown NC | 10.38% $4205.67 w/escrows (35K delinquent) | 6.75% $3185.65 w/ escrows (FC Stopped) |
| (Chase) Lynnwood WA | 7.4% $2152.05 no/escrows (7k delinquent) | 3% $1,667.32 w/escrows |
| (Chase) Los Angeles CA | 9.25% (NOS -45k delinquent) $33334.35 with escrows | 2% $1258.60 w/escrows (cleared arrears) |
| (BAC) Inglewood CA | Option Arm minimum payment $1848.19 (NOD) | Special Forbearance $1250 payment (3 months) followed by (Step Rate Program) |
| (Litton LS) Dallas GA | 6.53% $1769.38 w/escrows (NOS -20 months late) | 2% $901.10 w/escrows (cleared arrears) |
| (CITI Mtg) Sparks NV | 5.750 $2686.01 w/escrows (Current) | 2% $1991.67 w/escrows |
| (Select Portfolio) Woodlawn TN | 9.5% $980.25 w/escrows (9 months late NOS) | 2% $479.88 w/escrows (added arrears to balance) |
| (WAMU) Laguna Hills CA | Option Arm (NOS -we got the file 3 days before sale date) $6101.33 w/escrows | 2% $2,114.58 40yr fixed |
| (Litton LS & Wells) Ewa Beach HI | 7.125% $2169.98 (Adjusting) 1st 7.63 $831.85% (Current) | 3.575% $1733.43 (Fixed) 2% $241.09 fixed 15yr 2nd mortgage |
| (Wells Fargo) Woodland CA | 6% $1969.52 no/escrows (Current) | 2% $1033.41 Fixed no/escrows |
| (BAC) Phoenix AZ | 7.4% $1446.33 no/escrows (NOD 7 months late 18k) | 4.4% $1121.11 no/escrow (arrears rolled back into the loan) |
| (Chase) Freemont CA | 9.375% $4976.27 w/escrows (NOS 3 days before sale date) | 2% $3322.44 (45k arrears settled for 3k) |
| *(ASC) Clayton CA | 6.5% $4638.35 no/escrows (NOS) | 4% $4103.43 (arrears added to the balance) |
| *(GMAC) Gastonia NC | 11.50% $1355.33 w/escrows (NOS) | 7% $912.16 Fixed w/escrows (Settled 14k arrears for $1052.33) |
* Denotes Pro bono loan modification where true hardships forced them in these situations.
HOW THE PROCESS WORKS
View a slideshow of the loan modification process.
WEBSITE TRACKING
![]()
THE OBAMA PLAN
